2018 Best of Craft Beer Awards Winners
Brewers Across the Country (and World) compete in 5th Annual 2018 Best of Craft Beer Awards held in Bend, Oregon at Bachelor Village Resort last weekend. 234 medals were awarded to breweries from 44 states and 3 countries. I was one of the nearly 80 judges to try over 2,000 entries in total from 10,000+ containiers of beer and 156 specific beer styles.Judging took place in five sessions over a 3-day period. 245 gold, silver, and bronze medals were awarded to 152 brewery locations in a total of 86 categories.The 2018 Brewery of the Year was Breakside Brewing with 11 medals total, the most of any brewery. Interestingly 10 Barrel Brewing won the most golds of any brewery and the most for a single location but Breakside won brewery of the year with more medals total between multiple locations.Oregon breweries were also on top with 70 medals total, followed by Washington with 29 and California with 20. Below are more stats, broke down by John Lovegrove and followed by all of the medal winners listings.Number of medals per state:
State | Medals |
OR | 70 |
WA | 29 |
CA | 20 |
TX | 12 |
IN | 11 |
CO | 9 |
NM | 9 |
NV | 9 |
MN | 8 |
MT | 5 |
SC | 5 |
MA | 4 |
NC | 4 |
WY | 4 |
Golds per State:
State | Golds |
OR | 23 |
WA | 9 |
CO | 5 |
NV | 5 |
TX | 5 |
CA | 4 |
MT | 3 |
NC | 3 |
NM | 3 |
IN | 2 |
MI | 2 |
MN | 2 |
ND | 2 |
WY | 2 |
Oregon medal breakdown
OR | G | S | B |
70 | 23 | 28 | 19 |
Oregon by Brewery (counting each separate brewing location)
10 Barrel Brewing Co. East Side Pub | 6 |
Breakside Brewing (Milwaukie) | 5 |
StormBreaker Brewing | 3 |
Falling Sky Brewing | 3 |
Breakside Brewing (Dekum) | 3 |
Breakside Brewery + Beer Hall | 3 |
Alesong Brewing and Blending | 3 |
10 Barrel Brewing Co. , West Side Pub | 3 |
Wolf Tree Brewery | 2 |
Widmer Brothers Brewing | 2 |
Three Creeks Brewing Company | 2 |
The Elk Horn Brewery | 2 |
Silver Moon Brewing | 2 |
pFriem Family Brewers | 2 |
Pelican Brewing Company | 2 |
Mt Tabor Brewing Company | 2 |
Mazama Brewing | 2 |
Great Notion Brewing | 2 |
Ex Novo Brewing Company | 2 |
Deschutes Brewery | 2 |
Baerlic Brewing Company | 2 |
Worthy Brewing Co | 1 |
Wild Ride Brewing | 1 |
Sunriver Brewing Company | 1 |
Natian Brewery | 1 |
Klamath Basin Brewing Co. | 1 |
Immersion Brewing Company | 1 |
Hopworks Urban Brewery | 1 |
Hop Valley Brewing | 1 |
Ground Breaker Brewing | 1 |
Golden Valley Brewery | 1 |
Gigantic Brewing | 1 |
Fat Heads Brewery | 1 |
Burnside Brewing Co. | 1 |
Back Pedal Brewing | 1 |
Alameda Brewing Co. | 1 |
Oregon by Company (combined locations) ranked by ALL Medals (Breakside wins):
Brewery | Total | Gold | Silver | Bronze |
Breakside (Combined) | 11 | 4 | 3 | 4 |
10 Barrel (combined) | 9 | 6 | 2 | 1 |
Alesong Brewing and Blending | 3 | 2 | 1 | |
StormBreaker Brewing | 3 | 1 | 2 | |
Falling Sky Brewing | 3 | 2 | 1 | |
The Elk Horn Brewery | 2 | 2 | ||
Mazama Brewing | 2 | 1 | 1 | |
pFriem Family Brewers | 2 | 1 | 1 | |
Ex Novo Brewing Company | 2 | 1 | 1 | |
Great Notion Brewing | 2 | 1 | 1 | |
Baerlic Brewing Company | 2 | 2 | ||
Pelican Brewing Company | 2 | 2 | ||
Wolf Tree Brewery | 2 | 2 | ||
Deschutes Brewery | 2 | 1 | 1 | |
Mt Tabor Brewing Company | 2 | 1 | 1 | |
Silver Moon Brewing | 2 | 1 | 1 | |
Widmer Brothers Brewing | 2 | 1 | 1 | |
Three Creeks Brewing Company | 2 | 2 | ||
Golden Valley Brewery | 1 | 1 | ||
Hop Valley Brewing | 1 | 1 | ||
Hopworks Urban Brewery | 1 | 1 | ||
Wild Ride Brewing | 1 | 1 | ||
Back Pedal Brewing | 1 | 1 | ||
Burnside Brewing Co. | 1 | 1 | ||
Gigantic Brewing | 1 | 1 | ||
Ground Breaker Brewing | 1 | 1 | ||
Immersion Brewing Company | 1 | 1 | ||
Sunriver Brewing Company | 1 | 1 | ||
Worthy Brewing Co | 1 | 1 | ||
Alameda Brewing Co. | 1 | 1 | ||
Fat Heads Brewery | 1 | 1 | ||
Klamath Basin Brewing Co. | 1 | 1 | ||
Natian Brewery | 1 | 1 |
Oregon by Company (combined locations) ranked by GOLD Medals (10 Barrel wins)
Brewery | Total | Gold | Silver | Bronze |
10 Barrel (combined) | 9 | 6 | 2 | 1 |
Breakside (Combined) | 11 | 4 | 3 | 4 |
Alesong Brewing and Blending | 3 | 2 | 1 | |
The Elk Horn Brewery | 2 | 2 | ||
StormBreaker Brewing | 3 | 1 | 2 | |
Mazama Brewing | 2 | 1 | 1 | |
pFriem Family Brewers | 2 | 1 | 1 | |
Ex Novo Brewing Company | 2 | 1 | 1 | |
Great Notion Brewing | 2 | 1 | 1 | |
Golden Valley Brewery | 1 | 1 | ||
Hop Valley Brewing | 1 | 1 | ||
Hopworks Urban Brewery | 1 | 1 | ||
Wild Ride Brewing | 1 | 1 | ||
Falling Sky Brewing | 3 | 2 | 1 | |
Baerlic Brewing Company | 2 | 2 | ||
Pelican Brewing Company | 2 | 2 | ||
Wolf Tree Brewery | 2 | 2 | ||
Deschutes Brewery | 2 | 1 | 1 | |
Mt Tabor Brewing Company | 2 | 1 | 1 | |
Silver Moon Brewing | 2 | 1 | 1 | |
Widmer Brothers Brewing | 2 | 1 | 1 | |
Back Pedal Brewing | 1 | 1 | ||
Burnside Brewing Co. | 1 | 1 | ||
Gigantic Brewing | 1 | 1 | ||
Ground Breaker Brewing | 1 | 1 | ||
Immersion Brewing Company | 1 | 1 | ||
Sunriver Brewing Company | 1 | 1 | ||
Worthy Brewing Co | 1 | 1 | ||
Three Creeks Brewing Company | 2 | 2 | ||
Alameda Brewing Co. | 1 | 1 | ||
Fat Heads Brewery | 1 | 1 | ||
Klamath Basin Brewing Co. | 1 | 1 | ||
Natian Brewery | 1 | 1 |
10 Barrel and Breakside breakdown:
Brewery | Location | City | Medal | Beer | Award Category | Cat entries |
10 Barrel Brewing Co. | West Side Pub | Bend | Gold | Allure | American-Style Fruit Beer | 35 |
10 Barrel Brewing Co. | East Side Pub | Bend | Gold | Brilliant | Historical Beer or Other Strong Ale or Lager | 10 |
10 Barrel Brewing Co. | East Side Pub | Bend | Gold | Dark Queen | Munchner Dunkel or European-Style Dark Lager | 16 |
10 Barrel Brewing Co. | East Side Pub | Bend | Gold | Passionate Envy | Fruit Wheat Beer | 20 |
10 Barrel Brewing Co. | East Side Pub | Bend | Gold | Raspberry Crush | American-Style Sour Ale | 27 |
10 Barrel Brewing Co. | East Side Pub | Bend | Gold | RedeuX | Strong Ale or Old Ale | 13 |
10 Barrel Brewing Co. | West Side Pub | Bend | SIlver | Femme de la Rouge | Wood- and Barrel-Aged Sour Beer | 30 |
10 Barrel Brewing Co. | East Side Pub | Bend | Silver | Juicy Meet Zesty | Experimental Beer | 26 |
10 Barrel Brewing Co. | West Side Pub | Bend | Bronze | Midnight in Antwerp | Belgian-Style Quadrupel or Dark Strong Ale | 16 |
Breakside Brewery | Dekum | Portland | Gold | Breakside Black Lager | German-Style Schwarzbier | 18 |
Breakside Brewery | Slabtown | Portland | Gold | Breakside Cuddle Puddle | American-Style Pale Ale | 59 |
Breakside Brewery | Milwaukie | Milwaukie | Gold | Breakside Pilsner | German-Style Pilsener | 28 |
Breakside Brewery | Slabtown | Portland | Gold | Lunch Break ISA | Australian-Style Pale Ale or International-Style Pale Ale | 15 |
Breakside Brewery | Milwaukie | Milwaukie | Silver | Breakside Cultivating Mass | Wood- and Barrel-Aged Strong Beer | 86 |
Breakside Brewery | Dekum | Portland | Silver | Breakside Dunkel | Munchner Dunkel or European-Style Dark Lager | 16 |
Breakside Brewery | Slabtown | Portland | Silver | Breakside Mexican Coffee Stout | Coffee Beer | 41 |
Breakside Brewery | Milwaukie | Milwaukie | Bronze | Breakside IPA | American-Style India Pale Ale | 150 |
Breakside Brewery | Milwaukie | Milwaukie | Bronze | Breakside Passionfruit Sour | American-Style Sour Ale | 27 |
Breakside Brewery | Dekum | Portland | Bronze | Breakside Vienna Lager | German-Style Marzen or Oktoberfest/Wiesn | 28 |
Breakside Brewery | Milwaukie | Milwaukie | Bronze | What Rough Beast | Northeast-Style India Pale Ale | 67 |